| Earth Sciences Starting Points | 
|  | 
| Additional starting points | ||
| Earth-Science Resources | Univ. Geneva, Switzerland (Geology und Physical Geography) | |
| GeoGuide | Univ. Library Göttingen, Germany (Earth Science catalog) | |
| Geoscience Internet Links | Univ. Mainz Germany (comprehensive department and geol. survey linklist) | |
| Geo- Information Gateway | Univ. Leicester, U.K. (Human. and Phys. Geography, Geology) | |
| Geolinks | Univ. Wisconsin USA | |
| Geological & Planetary Sciences | California Institute of Technology, USA | |
| GEOsearcher | Earth Science catalog | |
| Geosciences Resources on the Web | University of Houston, Texas | |
| GEOSOURCE | Univ. Utrecht, Netherlands (comprehensive catalog) | |
| Internet Resources in the Earth Sciences | University of California, Berkeley USA | |
| ISGS EARTH SCIENCE AND GEOLOGY LINKS | Illinois State Geological Survey | |
| PSIGate - Earth Sciences Gateway | Physical sciences hub of the Resource Discovery Network | |
| Websurfers Biweekly Earth Science Review | Reviews of (and links to) earth science-related websites | |
| Sites of special interest | ||
| GeoRef | Geoscience literature database | |
| SwissGeoWeb | Earth Sciences in Switzerland | |
| Topica Email List Directory | Mailing lists relevant to Earth Sciences | |
| Wissen Online | German Online-Magazine | 
| Load related topics inside the frame: | Scientific Search Engines | Regional Starting Points | Environmental Science | Geography | 
| Geology | Maps, GIS RemoteSensing | Meteorology Climatology | Mineralogy Crystallography | Paleontology | 
| Soil Science | 
| This sub-page last revised 03/21/03 |